100 Most Popular Photography Keywords in 2023
Targeting certain photography keywords on your website or social media is an effective way to reach your target audience. Here are the top 100 keywords.
Business Guides | Learn | By Mark Condon
These are the most popular photography keywords in 2023.
I’ve also included search volume and keyword difficulty based on the latest data.
Feel free to use the photography keywords in your promotional marketing and branding or for photographer SEO.
Targeting specific keywords on your photography website can help bring in new traffic from search engines.
You can use the keywords in conjunction with popular photography hashtags to gain more exposure on social media or find your next photography client.
Table of Contents
100 Most Popular Photography Keywords in 2023
# | Keyword | Difficulty | Volume (USA) | Global volume | Traffic potential |
1 | adobe photoshop | 94 | 131000 | 749000 | 213000 |
2 | silhouette | 74 | 122000 | 441000 | 25000 |
3 | boudoir photography | 12 | 87000 | 141000 | 9900 |
4 | panorama | 79 | 80000 | 454000 | 47000 |
5 | golden hour | 40 | 80000 | 248000 | 12000 |
6 | ring light | 45 | 73000 | 360000 | 30000 |
7 | photo printing | 80 | 71000 | 170000 | 96000 |
8 | bokeh | 71 | 62000 | 826000 | 4200 |
9 | adobe lightroom | 64 | 59000 | 189000 | 112000 |
10 | monochromatic | 40 | 52000 | 102000 | 1700 |
11 | mirrorless camera | 60 | 43000 | 97000 | 8300 |
12 | aperture | 71 | 42000 | 130000 | 2100 |
13 | rule of thirds | 66 | 41000 | 87000 | 7200 |
14 | copyright | 84 | 38000 | 380000 | 36000 |
15 | photo editing | 92 | 38000 | 326000 | 227000 |
16 | black and white | 53 | 35000 | 215000 | 6900 |
17 | tripod | 54 | 34000 | 249000 | 5100 |
18 | dslr | 72 | 32000 | 139000 | 14000 |
19 | headshots | 43 | 26000 | 48000 | 10000 |
20 | depth of field | 52 | 16000 | 39000 | 2700 |
21 | reflector | 31 | 14000 | 49000 | 8800 |
22 | camera bag | 48 | 14000 | 59000 | 2000 |
23 | real estate photography | 64 | 13000 | 23000 | 7100 |
24 | portrait photography | 48 | 13000 | 62000 | 6100 |
25 | landscape photography | 49 | 12000 | 38000 | 2000 |
26 | point and shoot camera | 45 | 11000 | 28000 | 8800 |
27 | wedding photography | 70 | 11000 | 61000 | 6100 |
28 | double exposure | 30 | 9600 | 27000 | 1200 |
29 | photojournalism | 28 | 9200 | 22000 | 2900 |
30 | camera brands | 42 | 8700 | 15000 | 4200 |
31 | fisheye lens | 16 | 8700 | 22000 | 3400 |
32 | still life photography | 37 | 8400 | 36000 | 3900 |
33 | fashion photography | 26 | 8200 | 26000 | 3900 |
34 | telephoto lens | 35 | 7800 | 26000 | 4000 |
35 | product photography | 70 | 7500 | 37000 | 3500 |
36 | shutter speed | 52 | 7400 | 31000 | 4200 |
37 | astrophotography | 41 | 7300 | 26000 | 2500 |
38 | blue hour | 42 | 7200 | 26000 | 2900 |
39 | photo filters | 62 | 7200 | 16000 | 6600 |
40 | food photography | 53 | 6000 | 34000 | 1200 |
41 | street photography | 46 | 6000 | 40000 | 1000 |
42 | aerial photography | 33 | 5500 | 21000 | 2700 |
43 | nature photography | 39 | 5100 | 36000 | 1500 |
44 | film photography | 57 | 4800 | 15000 | 3100 |
45 | leading lines | 31 | 4500 | 12000 | 1200 |
46 | digital photography | 66 | 4400 | 17000 | 600 |
47 | abstract photography | 36 | 4300 | 12000 | 800 |
48 | wildlife photography | 28 | 4200 | 21000 | 1000 |
49 | drone photography | 22 | 4100 | 13000 | 600 |
50 | macro photography | 46 | 4100 | 22000 | 1500 |
51 | sports photography | 29 | 4000 | 11000 | 250 |
52 | light painting | 47 | 3900 | 22000 | 700 |
53 | photo storage | 89 | 3900 | 9000 | 5300 |
54 | stock photography | 96 | 3500 | 14000 | 15000 |
55 | flash photography | 61 | 3400 | 7000 | 3100 |
56 | fine art photography | 39 | 3400 | 18000 | 450 |
57 | pet photography | 32 | 3300 | 7700 | 600 |
58 | architectural photography | 33 | 3100 | 13000 | 800 |
59 | candid photography | 31 | 2900 | 21000 | 5100 |
60 | night photography | 28 | 2500 | 10000 | 1200 |
61 | event photography | 18 | 2400 | 11000 | 600 |
62 | zoom lens | 52 | 2300 | 9500 | 450 |
63 | photography course | 62 | 2200 | 23000 | 13000 |
64 | underwater photography | 42 | 2100 | 6900 | 40 |
65 | megapixels | 26 | 2000 | 7400 | 2900 |
66 | image resolution | 48 | 2000 | 13000 | 500 |
67 | backlighting | 20 | 2000 | 6200 | 250 |
68 | documentary photography | 13 | 1900 | 8400 | 900 |
69 | prime lens | 10 | 1900 | 8200 | 1000 |
70 | hdr photography | 34 | 1900 | 3900 | 700 |
71 | photo backup | 76 | 1800 | 9500 | 6900 |
72 | baby photography | 12 | 1800 | 7100 | 5800 |
73 | travel photography | 55 | 1800 | 9800 | 700 |
74 | softbox | 22 | 1800 | 71000 | 1000 |
75 | infrared photography | 27 | 1700 | 6400 | 400 |
76 | photography tips | 66 | 1700 | 5600 | 1900 |
77 | long exposure | 30 | 1500 | 8400 | 900 |
78 | photo retouching | 47 | 1500 | 8000 | 4100 |
79 | conceptual photography | 24 | 1300 | 5700 | 250 |
80 | camera sensor | 61 | 1100 | 6800 | 300 |
81 | vintage cameras | 25 | 1100 | 4700 | 2800 |
82 | photography workshop | 32 | 900 | 3100 | 450 |
83 | composition rules | 41 | 600 | 2400 | 2500 |
84 | iso settings | 31 | 600 | 1300 | 6400 |
85 | image stabilization | 37 | 600 | 2200 | 350 |
86 | photo licensing | 7 | 600 | 900 | 250 |
87 | composition techniques | 25 | 500 | 1700 | 4000 |
88 | mobile photography | 48 | 500 | 6800 | 2900 |
89 | maternity photography | 22 | 450 | 4700 | 1100 |
90 | environmental portraits | 8 | 400 | 1200 | 200 |
91 | raw photography | 41 | 400 | 1500 | 1600 |
92 | lighting techniques | 37 | 350 | 1500 | 800 |
93 | remote shutter release | 5 | 250 | 600 | 300 |
94 | wide-angle lens | 42 | 200 | 900 | 2500 |
95 | candid moments | 2 | 200 | 800 | 50 |
96 | landscape composition | 12 | 200 | 900 | 50 |
97 | photographic styles | 40 | 200 | 700 | 600 |
98 | time-lapse | 45 | 150 | 1800 | 3200 |
99 | umbrella lighting | 16 | 100 | 250 | 450 |
100 | post-processing software | 64 | 20 | 60 | 13000 |
How To Use Photography Keywords for Marketing & SEO
Photography keywords play a significant role in promotions, marketing campaigns, and search engine optimization (SEO).
By understanding and employing the right keywords, photographers and photography businesses can effectively reach their target audience, increase visibility, and drive more traffic to their websites or online portfolios.
Here’s how these photography keywords can be used:
-
Search Engine Optimization (SEO)
- Website Content: Incorporate relevant photography keywords in the content of your website, including the homepage, about page, service descriptions, and blog posts. This helps search engines understand the context of your website and rank it for related search queries.
- Photography Business Name: Consider incorporating a keyword into your actual business name or URL, also known as an exact match domain.
- Meta Tags: Include keywords in meta titles, descriptions, and image alt tags. This can increase the chances of your website appearing in search engine results.
- Image Naming: Before uploading images to your website, name them using relevant keywords (e.g., “wedding-photography-los-angeles.jpg”). This can enhance image search rankings.
- Backlinks: Aim to get backlinks from relevant photography blogs or forums using keyword-rich anchor text.
-
Pay-Per-Click (PPC) Advertising
- Use popular photography keywords in your ad campaigns to target potential clients who are searching for specific photography services or products.
- Tools like Google Keyword Planner can be used to research keyword volume and competitiveness, helping to strategize your ad spend efficiently.
-
Content Creation
- Blog Posts: Write blog posts around trending photography topics or keywords. For example, a post about “Top Tips for Golden Hour Photography” would naturally incorporate a popular keyword.
- Infographics and Guides: Create content that provides value around specific keywords. For instance, a guide on “The Basics of DSLR Cameras” could target beginners searching for that information.
-
Social Media Promotion
- Hashtags: Use popular photography keywords as hashtags on platforms like Instagram or Pinterest to increase the visibility of your posts.
- Descriptions: Incorporate keywords in your social media post descriptions or stories to make them more discoverable.
-
Email Marketing
- Use photography keywords in your email subject lines or content to grab the attention of your subscribers. For instance, offering a guide on “Top Boudoir Photography Tips” might appeal to a segment of your audience.
-
Video Marketing
- If you create videos, use relevant keywords in the video title, description, and tags on platforms like YouTube. This helps in making your videos more discoverable.
-
Local SEO
- If you operate a physical studio, ensure your business is listed on Google My Business. Incorporate relevant keywords in your business description and posts to attract local clients.
-
Affiliate Marketing & Partnerships
- Collaborate with photography gear companies or service providers and use target keywords in joint promotions or content to tap into wider audiences.
-
Feedback and Reviews
- Encourage satisfied clients to leave reviews on platforms like Google or Yelp, mentioning the specific services they availed, such as “wedding photography” or “event photo shoot.” This can enhance local search rankings.
Remember, while using photography keywords is important, it’s crucial to use them naturally and avoid “keyword stuffing,” which can lead to penalties from search engines.
Always prioritize creating high-quality, valuable content that resonates with your audience.
Check out these 8 essential tools to help you succeed as a professional photographer.
Includes limited-time discounts.